loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-Godrej Industrie Mar 31, 2026 74.63 0.56 0.35
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2026 49.42 0.37 0.30
Commercial Paper-Bajaj Finance Mar 31, 2026 99.17 0.74 0.31
Certificate of Deposits-Bank of Baroda Mar 31, 2026 1,136.17 8.46 -14.58
Certificate of Deposits-Canara Bank Mar 31, 2026 1,258.33 9.37 -16.21
Certificate of Deposits-Union Bank (I) Mar 31, 2026 543.60 4.04 -26.52
Certificate of Deposits-Axis Bank Mar 31, 2026 444.50 3.30 -30.69
Certificate of Deposits-HDFC Bank Mar 31, 2026 788.83 5.87 0.32
Certificate of Deposits-Indian Bank Mar 31, 2026 321.08 2.39 -27.67
Commercial Paper-M & M Fin. Serv. Mar 31, 2026 197.31 1.47 0.31
Commercial Paper-REC Ltd Mar 31, 2026 295.79 2.20 0.29
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 591.76 4.40 -45.50
Commercial Paper-360 ONE Mar 31, 2026 98.67 0.73 0.30
Commercial Paper-Netwrk.18 Media Mar 31, 2026 74.45 0.55 0.32
Commercial Paper-Motil.Oswal.Fin. Mar 31, 2026 123.24 0.92 0.32
Commercial Paper-L&T Finance Ltd Mar 31, 2026 197.12 1.47 0.31
Commercial Paper-Kotak Securities Mar 31, 2026 341.27 2.54 -1.15
Commercial Paper-Axis Secur. Ltd Mar 31, 2026 147.72 1.10 0.30
Commercial Paper-ONGC Petro Add. Mar 31, 2026 99.04 0.74 0.33
T Bills-TBILL-91D Mar 31, 2026 1,912.03 14.24 -7.39
Commercial Paper-ICICI Securities Mar 31, 2026 617.07 4.60 0.31
Certificate of Deposits-S I D B I Mar 31, 2026 592.89 4.41 0.33
Commercial Paper-S I D B I Mar 31, 2026 247.21 1.84 0.33
Commercial Paper-Birla Group Mar 31, 2026 419.30 3.12 0.31
Commercial Paper-Rel. Retail Vent Mar 31, 2026 493.56 3.67 0.31
Commercial Paper-Bharti Telecom Mar 31, 2026 197.99 1.47 0.35
Commercial Paper-Sharekhan Mar 31, 2026 196.92 1.47 0.32
Commercial Paper-N A B A R D Mar 31, 2026 1,383.22 10.29 0.31
Net CA & Others-Net CA & Others Mar 31, 2026 -2,527.03 -18.79 0.00
Commercial Paper-E X I M Bank Mar 31, 2026 789.47 5.87 0.29
Certificate of Deposits-E X I M Bank Mar 31, 2026 394.74 2.94 0.29
T Bills-TBILL-364D Mar 31, 2026 298.71 2.22 -66.02
Commercial Paper-Julius Baer Cap. Mar 31, 2026 296.11 2.21 0.30
Commercial Paper-HDFC Securities Mar 31, 2026 198.14 1.47 0.31
Alternative Investment Fund (AIF)-CDMDF (SBI AIF Fund) Mar 31, 2026 52.68 0.39 0.00
T Bills-TBILL-182D Mar 31, 2026 396.68 2.95 -57.68
Commercial Paper-Jamnagar Utiliti Mar 31, 2026 247.39 1.84 0.31
Commercial Paper-Barclays Invest Mar 31, 2026 49.30 0.37 0.32
Commercial Paper-SBI Cap Mar 31, 2026 295.69 2.20 0.32